Thanks to all the participants!
Congratulations Harry! Well done and a well deserved first prize chess clock.
I will advertise the next Sunday tournament well in advance 🙂
In the next 3 weeks we will have a coaching session as usual. This Sunday we will
look at IQP once again with a few annontated games. All rated juniors invited.
Alex will be on his way to Turkey by then. If you have any questions please contact Peter Froehlich and if you have trouble contacting me, then please try: ptfroe@gmail.com or my mobile: 0405206043
Standings Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Hughes, Harry 1425 4.5 7.5 12.0 14.0
2-3 Slater-Jones, Tom 1540 3.5 9.0 13.5 9.0
Mather, Andrew 1328 3.5 5.5 9.0 9.5
4 Slater-Jones, Henry 938 3 6.5 11.0 7.0
5 Zhang, Derek 1330 2.5 9.0 14.5 8.5
6 Zhong, Tony 1360 2 9.0 13.5 9.0
7 Watkins, Bridgette 1 9.0 13.5 3.0
8 Watkins, Sophie 597 0 8.5 13.0 0.0
Ratings (Local) No Name Feder Loc Id Loc Score Exp. Chg*K Ratingperformance
1. Slater-Jones, Tom 1540 3.5/5 4.65 -12 1124 1273
2. Hughes, Harry 1425 3.5/4 2.72 8 1292 1628
3. Zhong, Tony 1360 2.0/5 4.00 -20 1124 1052
4. Zhang, Derek 1330 1.5/4 1.56 -1 1413 1326
5. Mather, Andrew 1328 2.5/4 2.64 -1 1207 1302
6. Slater-Jones, Henry 938 2.0/4 0.60 14 1231 1231
7. Watkins, Sophie 597 0.0/4 0.04 0 1292 293
8. Watkins, Bridgette 1.0/5 1124 884 WOW!!! Fair and square!
Recent Comments